<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Gower Associates - Pesticides and Safety Training</title>
	<atom:link href="http://pesticides-safety-training.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pesticides-safety-training.co.uk/blog</link>
	<description>Pesticides and Health &#38; Safety Training.  Also other relevant information.</description>
	<lastBuildDate>Thu, 17 May 2012 08:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pesticides in the UK: The 2011 report on the impacts and sustainable use of pesticides</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=761</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=761#comments</comments>
		<pubDate>Thu, 17 May 2012 08:42:31 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Pesticides]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=761</guid>
		<description><![CDATA[The Chemicals Regulation Directorate has just published &#8216;Pesticides in the UK: The 2011 report on the impacts and sustainable use of pesticides&#8217; and it is available to download as an interactive PDF (pdf, 72 pages). This report gives an overview of the range of subjects covered by the work of the Pesticides Forum in 2011. It [...]]]></description>
			<content:encoded><![CDATA[<p>The Chemicals Regulation Directorate has just published &#8216;Pesticides in the UK: The 2011 report on the impacts and sustainable use of pesticides&#8217; and it is available to download as an interactive <a title="PDF" href="http://www.pesticides.gov.uk/Resources/CRD/Migrated-Resources/Documents/P/Pesticides-Forum-AR-2011.pdf" target="_blank">PDF</a> (pdf, 72 pages).</p>
<p dir="ltr">This report gives an overview of the range of subjects covered by the work of the Pesticides Forum in 2011. It also describes progress under the six action plans of the UK Pesticides Strategy.</p>
<p>The Pesticides Forum has continued to focus on working through the implementation of the directive on sustainable use of pesticides. The Forum also celebrated its 15th Anniversary with a review of developments and achievements since the Forum was created by Ministers in 1996 and by identifying priorities for future work.</p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Research?</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=758</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=758#comments</comments>
		<pubDate>Wed, 16 May 2012 13:07:29 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Bees]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=758</guid>
		<description><![CDATA[“Beeologics mission is to become the guardian of bee health worldwide. Through innovation, continuous research, and focus on applicable solutions, Beeologics is developing a line of products specifically addressing the bee’s well being.”  This being a quote from its website Interesting as Beeologics is an international firm and as its website states: dedicated to restoring [...]]]></description>
			<content:encoded><![CDATA[<p>“Beeologics mission is to become the guardian of bee health worldwide. Through innovation, continuous research, and focus on applicable solutions, Beeologics is developing a line of products specifically addressing the bee’s well being.”  This being a quote from its <a href="http://www.beeologics.com/aboutUs.asp">website</a></p>
<p>Interesting as Beeologics is an international firm and as its website states: dedicated to restoring bee health and protecting the future of insect pollination. Its primary goal is to control the Colony Collapse Disorder (CCD) and Israeli Acute Paralysis Virus (IAPV) infection crisis.</p>
<p>Who now owns it?</p>
<p>Monsanto!</p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Farmer Prosecuted for Pesticide Failings</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=750</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=750#comments</comments>
		<pubDate>Thu, 10 May 2012 15:35:42 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pesticides Storage]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=750</guid>
		<description><![CDATA[From the HSE Website: A Kent farmer has been prosecuted for storing and using an illegal pesticide that was sprayed on a crop of pears.  David Lewis Stevens, from Sittingbourne, used Amitraz on the fruit despite the substance being banned in the UK since 31 December 2007. Maidstone Magistrates&#8217; Court heard today (8 May) that [...]]]></description>
			<content:encoded><![CDATA[<p>From the HSE Website: A Kent farmer has been prosecuted for storing and using an illegal pesticide that was sprayed on a crop of pears.  David Lewis Stevens, from Sittingbourne, used Amitraz on the fruit despite the substance being banned in the UK since 31 December 2007.</p>
<p>Maidstone Magistrates&#8217; Court heard today (8 May) that routine monitoring by the Pesticides Residue Committee at Elm Farm, in Lower Halstow, on 19 May 2010 found traces of Amitraz on a batch Comice pears recently treated by Mr Stevens.</p>
<p>A subsequent investigation by the Health and Safety Executive (HSE) revealed the agricultural pesticide, and others, were inappropriately stored for use. They were stowed in a haphazard and potentially dangerous manner, and many were unapproved and unlicensed.</p>
<p>Mr Stevens, of School Lane, Newington, pleaded guilty to three separate breaches of the Control of Pesticide Regulations 1986 for his failings. He was fined £3,000 and ordered to pay £3,500 in costs.</p>
<p><a href="http://bit.ly/Kmq3eT">http://bit.ly/Kmq3eT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Safety Warning Issued Over Pesticide Storage</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=747</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=747#comments</comments>
		<pubDate>Tue, 08 May 2012 11:54:35 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Pesticides Storage]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=747</guid>
		<description><![CDATA[A fresh warning has been issued about storing pesticides safely, after a West Norfolk pest controller was prosecuted for keeping them in an unlocked garden shed. Natural England and the Health and Safety Executive (HSE) issued the joint alert after Andrew Bray, who carries out rabbit and fox control on farms across West Norfolk, was [...]]]></description>
			<content:encoded><![CDATA[<p>A fresh warning has been issued about storing pesticides safely, after a West Norfolk pest controller was prosecuted for keeping them in an unlocked garden shed.</p>
<p>Natural England and the Health and Safety Executive (HSE) issued the joint alert after Andrew Bray, who carries out rabbit and fox control on farms across West Norfolk, was fined £1,000 over two pesticide offences.</p>
<p>Workers who use pesticides are now being warned they risk being prosecuted if they fail to follow the law for storing them safely.</p>
<p>Norfolk police officers found nine pesticide containers of aluminium phosphide when they searched Mr Bray&#8217;s home in Heacham, where he lived with his young son, on 9 January 2012. Aluminium phosphide is a moisture-activated gassing compound, which produces a very toxic gas that can be deadly.</p>
<p><a href="http://bit.ly/JbhAsd">http://bit.ly/JbhAsd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspace Design for Health and Well-Being</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=739</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=739#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:56:04 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=739</guid>
		<description><![CDATA[Commissioned by the Centre for Sustainable Healthcare and published by the Forestry Commission, Aileen Shackell and Robin Walter have written a report showing the importance of &#8220;Green Environments&#8221; the outdoor spaces around all types of healthcare facilities. It advocates a holistic approach to their design, seeing both indoor and outdoor greenspaces as equally important for [...]]]></description>
			<content:encoded><![CDATA[<p>Commissioned by the Centre for Sustainable Healthcare and published by the Forestry Commission, Aileen Shackell and Robin Walter have written a report showing the importance of &#8220;Green Environments&#8221; the outdoor spaces around all types of healthcare facilities. It advocates a holistic approach to their design, seeing both indoor and outdoor greenspaces as equally important for health and well-being.</p>
<p><a href="http://bit.ly/A89WrU">http://bit.ly/A89WrU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Myth Busters Challenge Panel</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=732</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=732#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:32:11 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=732</guid>
		<description><![CDATA[&#8220;Health and Safety&#8221; is often incorrectly used as a convenient excuse to stop what are essentially sensible activities going ahead.  The Health and Safety Executive has set up an independent panel – the Myth Busters Challenge Panel &#8211; to scrutinize such decisions. The Panel is chaired by the HSE Chair Judith Hackitt, with HSE Board [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Health and Safety&#8221; is often incorrectly used as a convenient excuse to stop what are essentially sensible activities going ahead.  The Health and Safety Executive has set up an independent panel – the Myth Busters Challenge Panel &#8211; to scrutinize such decisions.</p>
<p>The Panel is chaired by the HSE Chair Judith Hackitt, with HSE Board member Robin Dahlberg as the Vice-Chair and they are supported by a pool of independent members who represent a wide range of interests. This includes small businesses, public safety, trade union, the insurance industry and many outside interests where day-to-day common sense decisions on risk management are made.</p>
<p>This Panel will look into complaints regarding the advice given by non-regulators such as insurance companies, health and safety consultants and employers and, quickly assess if a sensible and proportionate decision has been made. We want to make clear that &#8220;health and safety&#8221; is about managing real risks properly, not being risk averse and stopping people getting on with their lives.</p>
<p>If you think a decision or advice that you have been given in the name of health and safety is wrong, or disproportionate to what you are doing, you can complain to the panel. It will investigate and publish its findings on the HSE website.</p>
<p>Contact them: <a href="http://www.hse.gov.uk/contact/contact-myth-busting.htm">Myth Busters Challenge Panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMBREL registration continues&#8230;.</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=725</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=725#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:28:58 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Invasive Weeds]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Amenity Weed Control]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=725</guid>
		<description><![CDATA[Based on latest communications with CRD, Dow AgroSciences expect that end users will continue to buy TIMBREL* through their usual suppliers for most of this year, and can continue to use up any stocks throughout most of 2013 at least. They state that this is of great benefit for the many operators that use TIMBREL [...]]]></description>
			<content:encoded><![CDATA[<p>Based on latest communications with CRD, Dow AgroSciences expect that end users will continue to buy TIMBREL* through their usual suppliers for most of this year, and can continue to use up any stocks throughout most of 2013 at least.<br />
They state that this is of great benefit for the many operators that use TIMBREL for a great diversity of uses, from the control of difficult woody weeds such as Buddleia, brambles, gorse and Japanese Knotweed to the control of Rhododendron ponticum when trying to prevent the spread of the devastating disease Phytopthera ramorum (Sudden Oak Death), that is affecting our nations larch population amongst others.<br />
<a href="http://bit.ly/sTtKri">http://bit.ly/sTtKri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995 (RIDDOR) Change – 6 April 2012</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=734</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=734#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:38:49 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=734</guid>
		<description><![CDATA[As of 6 April 2012, the reporting requirement in RIDDOR for over-three-day injuries has changed. The trigger point has increased from over three days’ to over seven days’ incapacitation (not counting the day on which the accident happened). Incapacitation means that the worker is absent or is unable to do work that they would reasonably [...]]]></description>
			<content:encoded><![CDATA[<p>As of <strong>6 April 2012</strong><strong>, </strong>the reporting requirement in RIDDOR for over-three-day injuries has changed. The trigger point has increased from over three days’ to over seven days’ incapacitation (not counting the day on which the accident happened).</p>
<p>Incapacitation means that the worker is absent or is unable to do work that they would reasonably be expected to do as part of their normal work.</p>
<p>Employers and others with responsibilities under RIDDOR must still keep a record of all over three day injuries – if the employer keeps an accident book, then this record will be enough.</p>
<p>The deadline by which the over-seven-day injury must be reported has also increased to 15 days from the day of the accident.</p>
<p>A new leaflet <strong><a id="httpwwwhsegovukpubnsindg453htmReportingaccidentsandincidentsatwork" title="http://www.hse.gov.uk/pubns/indg453.htm" href="http://www.hse.gov.uk/pubns/indg453.htm">Reporting accidents and incidents at work </a></strong> explains the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Executive: Inspection and enforcement priorities in agriculture and the wider land based industries</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=718</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=718#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:47:37 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Land-based]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=718</guid>
		<description><![CDATA[In a report dated March 26th 2012 the HSE states that: Agriculture in general represents 1.4% of the GB workforce, accounts for 15-20% of reported work related fatalities each year and is an HSE priority. At 8.0 per 100,000 workers (2009/10) the fatal injury incidence rate is the highest of the main industrial sectors. Forty-five [...]]]></description>
			<content:encoded><![CDATA[<p>In a report dated March 26th 2012 the HSE states that:</p>
<p>Agriculture in general represents 1.4% of the GB workforce, accounts for 15-20% of reported work related fatalities each year and is an HSE priority. At 8.0 per 100,000 workers (2009/10) the fatal injury incidence rate is the highest of the main industrial sectors. Forty-five fatal injuries were reported in 2009/10, consistent with an average of 45-50 p.a. over the past 10 years. High fatal injury incidence rates are also reported in arboriculture, forestry and the landscaping and amenity sectors.</p>
<p>There is significant under reporting of non-fatal injuries across the land based industries. Ill health is also a serious problem within the sector: 80% of those working in the industry are believed to suffer some form of MSD during their working lifetime; and 25% of workers suffer from hearing loss.</p>
<p><strong>Forestry and arboriculture</strong></p>
<p>The fatal injury rate within the tree work sector is double that of agriculture generally. Eleven per cent of fatalities in agriculture involve tree work.</p>
<p>HSE Inspectors have been told to focus inspection activity on the following key topics.</p>
<ul>
<li>The competence of tree workers</li>
<li>The management of forestry operations</li>
<li>The selection and management of arboriculture contractors</li>
<li>The use of chainsaws</li>
<li>Harvesting operations – including work near overhead power lines</li>
<li>Taking down of edge or dangerous trees</li>
<li>Access into/working in trees and provision for aerial rescue</li>
<li>Use of machinery e.g. wood chippers and stump grinders</li>
<li>Noise and vibration</li>
</ul>
<p><strong>Amenity work (e.g. grounds maintenance and landscaping)</strong></p>
<p>The amenity industry has a fatal accident rate similar to construction. Serious/major incident rates are not falling and the reports of ill health, e.g. HAVS cases are increasing.</p>
<p>HSE Inspectors have been told to focus inspection activity on the following key topics.</p>
<ul>
<li>Selection and management of amenity contractors</li>
<li>Competence of operators and managers/supervisors</li>
</ul>
<p>See: <a href="http://bit.ly/HzJefE">http://bit.ly/HzJefE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS targets the root of Japanese Knotweed risk to property</title>
		<link>http://pesticides-safety-training.co.uk/blog/?p=712</link>
		<comments>http://pesticides-safety-training.co.uk/blog/?p=712#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:23:24 +0000</pubDate>
		<dc:creator>Ian Gower Associates</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Invasive Weeds]]></category>

		<guid isPermaLink="false">http://pesticides-safety-training.co.uk/blog/?p=712</guid>
		<description><![CDATA[RICS has launched the UK&#8217;s first cross-industry approved advice for surveyors and banks to ensure the risk of Japanese Knotweed in and around residential property is accurately assessed and quantified Uncertainty, lack of consistency in surveys and information about Japanese Knotweed across the property and finance industry has resulted in some banks refusing to lend [...]]]></description>
			<content:encoded><![CDATA[<p>RICS has launched the UK&#8217;s first cross-industry approved advice for surveyors and banks to ensure the risk of Japanese Knotweed in and around residential property is accurately assessed and quantified<br />
Uncertainty, lack of consistency in surveys and information about Japanese Knotweed across the property and finance industry has resulted in some banks refusing to lend to homes with the plant, despite it being treatable and rarely causing severe damage to the property.</p>
<p><a href="http://bit.ly/GZrqcG">http://bit.ly/GZrqcG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pesticides-safety-training.co.uk/blog/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

